<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tcp-Ip on Compile My Mind</title>
		<link>https://www.compilemymind.com/tags/tcp-ip/</link>
		<description>Recent content in Tcp-Ip on Compile My Mind</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Fri, 21 Aug 2026 13:01:09 +0300</lastBuildDate>
		
			<atom:link href="https://www.compilemymind.com/tags/tcp-ip/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>OSI vs TCP/IP Model: What Is the Difference?</title>
				<link>https://www.compilemymind.com/posts/osi-vs-tcp-ip-model/</link>
				<pubDate>Fri, 21 Aug 2026 13:01:09 +0300</pubDate>
				<guid>https://www.compilemymind.com/posts/osi-vs-tcp-ip-model/</guid>
				<description>&lt;p&gt;A support ticket says the network has a “Layer 3 problem.” A packet capture shows Ethernet, IP, TCP, TLS, and HTTP. Then someone opens a textbook with seven boxes while the operating system documentation shows only four.&lt;/p&gt;&#xA;&lt;p&gt;Nothing is necessarily wrong. The team is looking at the same communication through two different maps.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;The OSI model is a seven-layer reference model for describing network functions. The TCP/IP model—more precisely, the Internet protocol suite architecture—groups communication into four layers built around protocols used on the Internet.&lt;/strong&gt; OSI gives you finer vocabulary. TCP/IP follows the structure of a deployed protocol suite.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
